Sponsor Benefits: |
Title Sponsor $100,000 |
Diamond $75,000 |
Platinum $50,000 |
Gold $35,000 |
Silver $25,000 |
Bronze $15,000 |
|||
Recognition as Title Sponsor | √ | ||||||||
5-6 minute speaking opportunity at Premier Event* | √ | ||||||||
Recognition as Title Sponsor on Conference Main Entrance and in Conference Program | √ | ||||||||
Recognition as sponsor of Premier Conference Event* | √ | √ | √ | √ | |||||
3-5 minute speaking opportunity at Premier Event* |
|
√ | √ | √ | |||||
Recognition as sponsor of VIP Reception, International Plenary, or Town Hall Meeting with 2-3 minute speaking opportunity | √ | ||||||||
Recognition as sponsor of Registration Center, Pocket "At-a-Glance" Conference Schedule, Conference Program, Cyber Cafe or Room Key distributed to conference registrants |
√ | ||||||||
¡Adelante! Leadership Institute Concurrent Workshop | √ | √ | √ | √ | |||||
Student Resumes two weeks prior to conference |
√ | √ | √ | √ | |||||
Interview Space | √ | √ | √ | √ | |||||
3-day Networking Breakfast with Students | √ | √ | √ | √ | |||||
3-day Networking Panel with Students | √ | √ | √ | √ | |||||
Recognition during coffee and refreshment breaks | √ | ||||||||
Reserved tables at Premier Events | 2 | 1 | 1 | 1 | |||||
Promo Items distributed at selected Premier Events and Registration Area | √ | ||||||||
Distribution of Promotional Items in Registration Area | √ | √ | |||||||
Conference Program Advertisements | 2** | 2 | 2 | 1 | 1 | 1 | |||
Advertisement in The Voice of Hispanic Higher Education, quarterly magazine | 2 | |
|||||||
Exhibit Booths (Note: Deadline for priority placement in Exhibit Hall is August 17) (Each exhibit booth comes with one exhibitor registration) | 8 | 6 | 4 | 2 | 1 | 1 | |||
Full Conference Registrations | 25 | 15 | 10 | 8 | 5 | 3 | |||
Logo placement in all conference materials, publications and “featured sponsors/partners” webpage | √ | √ | √ | √ | √ | √ | |||
Year-Round Added Value: | |||||||||
Emerging Leaders’ Summit Luncheon Recruiter Registrations | 4 | 3 | 2 | 1 | |||||
Emerging Leaders’ Summit Exhibit Table | √ | √ | √ | √ | |
||||
Emerging Leaders’ Summit Student Resumes one week prior to event | √ | √ | √ | √ | |||||
For Corporations: Participation in HACU National Internship Program | √ | √ | √ | √ | |||||
For Corporations: Monthly Referrals during designated period (Aug.-Oct.) or (Jan.-April) | √ | √ | √ | √ | |||||
Unlimited hire of interns or full-time candidates*** | √ |
|
|
|
|
||||
Intern or full-time hires at no additional cost*** | √ | 75 | 50 | 35 | |
||||
Student Webinar | √ | √ | √ | √ | |
* The following are Premier Conference Events: Opening Plenary, Power Lunch, Partnership Lunch, Networking Dinner
** Includes one inside front or inside back cover ad and also an ad inside the program
*** Corporations responsible for travel to/from internship site and assisting students in locating housing during internship period(not applicable to local interns or full-time hires)
A downloadable PDF with the complete sponsorship/partnership opportunities, available here.
If you'd like to purchase a sponsorship, please click here.
For information about promoting your business through conference sponsorship/partnership or to customize a sponsorship opportunity, contact:
Office of Development
Phone: (210) 692-3805
Fax: (210) 692-0823
E-mail: development@hacu.net